| Arthritis | Glucose deposits on joints |
| Dementia | Glucose deposits on brain neurons |
| Heart Disease | Atherosclerosis/narrowing arteries due to glycation damaging arteries |
| Alzheimers | The same atherosclerosis of the blood vessels of the brain. Sometimes referred to as Type-3 diabetes |
| Stroke | Brain blood clots from calcified narrowed arteries damaged by glucose |
| Type-2 Diabities | Due to excessive-high blood glucose |
| Insulin Resistance | Due to excessive-high blood glucose |
| Obesity | Excess fat deposits due to high blood glucose and resulting high insulin |
| Depression | While many factors contribute, insulin resistance doubles risk of depression |
Though the mechanism isn’t yet clear, switching from a high carb diet to a low carb diet may even improve Parkinson’s, another one of the major non-communicable diseases.